Shopify Payments vs Checkoutpage
Side-by-side comparison - updated for 2026.
| Feature | Shopify Payments | Checkoutpage |
|---|---|---|
| Pricing | ||
| Pricing detail | $210 total, or 4 payments of $52.50 | Free up to $3K in monthly sales. Starter: $9/mo, Pro: $29/mo, Team: $79/mo |
| Rating | ★ 0.0 (0) | ★ 0.0 (0) |
| Monthly visitors | - | - |
| Description | Shopify Payments provides a seamless solution for businesses looking to accept payments efficiently. It integrates directly into Shopify's platform, allowing users to start selling quickly and expect growth. With support for a wide range of payment methods, including cards, wallets, and cryptocurrency, businesses can meet a diverse customer base's needs. The service also offers robust fraud protection, ensuring that revenue remains secure while maximizing conversion rates. | CheckoutPage provides a seamless solution for businesses looking to accept payments online without the need for coding. It enables users to sell a variety of products and services—including subscriptions, event tickets, and digital products—directly on their website, using their own Stripe account. This platform is designed for entrepreneurs, small business owners, and anyone seeking an all-in-one payment gateway solution to streamline their sales processes. |
| Key features |
|
|
| Use cases | SaaS subscriptions Digital downloads Online retail Marketplaces B2B sales | SaaS subscriptions Digital downloads Marketplaces Event ticketing Donations |
| Pros |
|
|
| Cons | - | - |
| Category | Payment Gateway | Payment Gateway |
| Subcategory | payment-gateway | payment-gateway |
| Company | Shopify Inc. | - |
| Languages | English | - |
| Verified | - | - |
| Featured | - | - |
| Tags | - | - |
| Screenshot | ![]() | |
| Socials | ||
| Video demo | - | - |
| Added | Jul 2026 | Jul 2026 |
| Last updated | Jul 2026 | Jul 2026 |
More Payment Gateway tools

PayPing - Track Subscriptions, Stop Wasting Money
Track all subscriptions in one place. Never pay for unused services again.
Credyt - AI Credit Assistant
Real-time monetization for AI - bill customers as they use your app
FreeGhost Audit - Detect Fraud Stripe Misses
Find hidden fraud risks in your Stripe account in 60 seconds

PayCan - Self-Hosted Payments in 10 Lines
Self-hosted payments in 10 lines of code - no vendor lock-in.

Smartpaynet - Accept Global Payments, No Coding
Accept global payments in minutes with no coding required
Solana Pay - Instant Payments, Near-Zero Fees
Instant, direct payments on Solana - no intermediaries, near-zero fees

